Overall Spinnaker Class Championship Results 2018

Rank Boat Boat Type Helm Club Class RS MC LCR LC DIR CM Total Eligible
1 Odinn J/111 Dahlen Spin A 10 19 7 22 15 15 88 Y
2 Dunder J/122 Thouron Spin A 13 20 8 17 14 16 88 Y
3 Corbeau Farr 400M Turgeon Spin A 9 9 6 20 8 14 66 Y
4 Polar Express Henderson 30 Duley Spin A 7 14 1 19 6 9 56 Y
5 Lil’Bot Santana 2023R Erdos Spin B 5 11 14 10 6 46 Y
6 Lift Ticket J/27 Pratt Spin B 11 13 4 13 1 42 Y
7 Buffalo Theory Henderson 30 Fastiggi/Turnau Spin A 12 18 21 13 64 N
8 Alchemy J/88 Bolton/Damico Spin D 8 10 16 7 41 N
9 Stratos J/105 Coffin Spin A 16 3 9 2 30 N
10 Sundance Pearson 37 Glynn Spin D 6 11 10 27 N
11 MOOvin' J/110 Merrill Spin B 15 12 27 N
12 Souvenir C&C 115 Meyerson- Craig Spin C 12 5 7 24 N
13 Osprey C&C 33 MK II Porter/Knox Spin C 12 12 24 N
14 Altair C& C 99 Davis Spin C 8 11 19 N
15 Magic Pearson 37 Kerbaugh/Stretton Spin B 18 18 N
16 Tres Amigos J/30 Schulz/Keydel/Williford Spin C 10 7 17 N
17 Witchcraft J/29 Parsons Spin D 17 17 N
18 Spooky J/24 O'Rourke Spin C 15 15 N
19 It Wasn't Me J/105 Lapp Spin B 4 2 8 14 N
20 Talisman Peterson 34 Velte Spin D 6 5 3 14 N
21 Sly Blazer 23 Beaudin Spin C 13 13 N
22 Thankful Sabre 34 Couture Spin D 7 5 12 N
23 Spearmint Frers 38 Bourdeau Spin D 11 11 N
24 Muse J/37c Friant Spin C 3 4 4 11 N
25 Dragonfly J-24 Beal Spin D 9 9 N
26 Oriel Catalina 30 Rodgers Spin C 8 8 N
27 Thankful Sabre 34 Couture Spin D 6 6 N
28 Rhumb Runner J/24 McCormick Spin D 5 5 N
29 Twig C&C 25 MKII Fritz Martin Spin C 5 5 N
30 Gravity Wave Seascape 24 Nye Spin C 2 3 5 N
31 Enki C&C 99 Garneau Spin D 4 4 N
32 Pass Auff! Tartan 33 Bowen Spin D 4 4 N
33 Demon in Disguise J/29 Heaslip Spin D 3 3 N
34 Gusto C&C 33-2 McClellan Spin B 3 3 N
35 Ariel J/105 Lamb Spin A 1 1 N

Royal Savage - 6/9/2018

Rank Boat Model PHRF Helm Club Class R1 R2 Total Points
1 Dunder J/122 30 Thouron Spin A 1 1 2 13
2 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 2 2 4 12
3 Lift Ticket J/27 126 Pratt MBBC Spin B 4 3 7 11
4 Odinn J/111 39 Dahlen VSC Spin A 3 6 9 10
5 Corbeau Farr 400M -24 Turgeon Spin A 6 4 10 9
6 Alchemy J/88 84 Bolton/Damico LCYC/MBBC Spin B 7 5 12 8
7 Polar Express Henderson 30 45 Duley VSC Spin A 5 7 12 7
8 Thankful Sabre 34 162 Couture MBBC Spin D 9 8 17 6
9 Lil'Bot Santana 2023R 168 Erdos DIYC Spin D 8 10 18 5
10 Enki C&C 99 108 Turcotte MBBC Spin C 10 9 19 4
11 Gusto C&C 33 Mk II 138 McClellan MBBC Spin D 12 11 23 3
12 Gravity Wave Seascape 24 120 Nye LCYC Spin B 11 12 23 2

Odziozo - 6/23/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Polar Express Henderson 30 45 Duley VSC Spin A 02:52:29 03:12:32 15
2 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 02:54:20 03:14:36 14
3 Kinsale J/27 126 Finn LCYC Spin C 03:16:15 03:14:38 13
4 Odinn J/111 39 Dahlen VSC Spin A 02:53:43 03:15:44 12
5 Dunder J/122 30 Thouron Spin A 02:51:31 03:16:01 11
6 Lil'Bot Santana 2023R 168 Erdos DIYC Spin D 03:30:23 03:17:14 10
7 Sundance Pearson 37 105 Glynn LCYC Spin B 03:14:26 03:18:34 9
8 Magic Pearson 37 105 Stretton/Kerbaugh LCYC Spin C 03:14:50 03:18:59 8
9 Tres Amigos J/30 138 Schulz/Keydel/Williford Spin D 03:25:29 03:20:28 7
10 Sleeper J/29 FR OB 114 Hammel Spin B 03:19:39 03:21:20 6
11 Alchemy J/88 84 Bolton/Damico LCYC/MBBC Spin B 03:17:31 03:27:55 5
12 Lift Ticket J/27 126 Pratt MBBC Spin B 03:33:41 03:31:55 4
13 Muse J/37c 87 Friant LCYC Spin C 03:23:40 03:33:27 3
14 Gravity Wave Seascape 24 120 Nye LCYC Spin B 03:30:17 03:35:41 2

Mayors Cup - 7/7/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Northern Traveller Mull 26 183 Colish CVPF Spin D 01:30:44 1:23:26 21
2 Dunder J/122 30 Thouron Spin A 1:23:10 1:35:03 20
3 Odinn J/111 39 Dahlen VSC Spin A 1:25:46 1:36:38 19
4 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 1:30:59 1:41:34 18
5 Witchcraft J/29 FR OB 108 Parsons VSC Spin B 1:41:03 1:42:46 17
6 Stratos J/105 84 Moody/Coffin LCYC Spin B 1:37:46 1:42:55 16
7 Spooky J/24 171 O'Rourke MBBC Spin D 1:50:45 1:43:25 15
8 Polar Express Henderson 30 45 Duley VSC Spin A 1:33:44 1:44:38 14
9 Lift Ticket J/27 126 Pratt MBBC Spin B 1:45:38 1:44:46 13
10 Souvenir C&C 115 66 Meyerson Spin A 1:37:17 1:45:10 12
11 Lil'Bot Santana 2023R 168 Erdos DIYC Spin D 1:52:23 1:45:22 11
12 Alchemy J/88 84 Bolton/Damico LCYC/MBBC Spin B 1:40:28 1:45:45 10
13 Corbeau Farr 400M -24 Turgeon Spin A 1:25:48 1:47:15 9
14 Oriel Catalina 30 189 Rogers MBBC Spin D 1:57:53 1:47:34 8
15 Thankful Sabre 34 162 Couture MBBC Spin D 1:54:21 1:48:03 7
16 Talisman Peterson 34 120 Velte Spin C 1:50:05 1:50:05 6
17 Rhumb Runner J/24 171 McCormick VSC Spin D 1:58:27 1:50:37 5
18 It Wasn't Me J/105 PHRF 90 Lepp DIYC Spin C 1:54:44 1:59:43 4
19 Muse J/37c 87 Friant LCYC Spin C 1:54:33 2:00:03 3
20 Apex B 25 135 Proulx Spin D 2:03:10 2:00:39 2

Lake Champlain Race - 7/20/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Dunder J/122 30 Thouron Spin A 10:54:10 12:35:41 8
2 Odinn J/111 39 Dahlen VSC Spin A 11:17:59 12:51:13 7
3 Corbeau Farr 400M -24 Turgeon Spin A 10:27:50 13:19:43 6
4 Souvenir C&C 115 66 Meyerson Spin A 12:34:58 13:41:09 5
5 Lift Ticket J/27 126 Pratt MBBC Spin B 13:59:59 13:52:32 4
6 Stratos J/105 84 Moody/Coffin LCYC Spin B 13:26:30 14:12:18 3
7 Polar Express Henderson 30 45 Duley VSC Spin A DNF DNF 1

Ladies Cup - 8/4/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Odinn J/111 39 Dahlen VSC Spin A 02:06:13 02:22:13 22
2 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 02:09:02 02:24:02 21
3 Corbeau Farr 400M -24 Turgeon Spin A 01:56:05 02:25:06 20
4 Polar Express Henderson 30 45 Duley VSC Spin A 02:10:31 02:25:42 19
5 Magic Pearson 37 105 Stretton/Kerbaugh LCYC Spin C 02:24:14 02:27:18 18
6 Dunder J/122 30 Thouron Spin A 02:09:35 02:28:06 17
7 Alchemy J/88 84 Bolton/Damico LCYC/MBBC Spin B 02:23:51 02:31:25 16
8 MOOvin' J/110 96 Merrill LCYC Spin C 02:30:04 02:35:14 15
9 Lil'Bot Santana 2023R 168 Erdos DIYC Spin D 02:47:55 02:37:25 14
10 Sly Blazer 23 177 Beaudin Spin D 02:50:29 02:37:59 13
11 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin D 02:43:01 02:39:02 12
12 Spearmint Frers 38 87 Bourdeau LCYC Spin C 02:33:16 02:40:38 11
13 Tres Amigos J/30 138 Schulz/Keydel/Williford Spin D 02:48:42 02:44:35 10
14 Stratos J/105 84 Moody/Coffin LCYC Spin B 02:36:32 02:44:46 9
15 Altair C&C 99 108 Davis/Marcy LCYC Spin C 02:42:05 02:44:50 8
16 Souvenir C&C 115 66 Meyerson Spin A 02:32:45 02:45:08 7
17 Sundance Pearson 37 105 Glynn LCYC Spin B 02:44:20 02:47:50 6
18 Muse J/37c 87 Friant LCYC Spin C 02:43:39 02:51:31 5
19 Demon in Disguise J/29 FR OB 114 Heaslip LCYC Spin B 02:50:39 02:52:05 4
20 Kinsale J/27 126 Finn LCYC Spin C 03:01:59 03:00:29 3
21 Ariel J/105 84 Lamb LCYC Spin C DNF DNF 1

Diamond Island Regatta - 8/18/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Odinn J/111 39 Dahlen VSC Spin A 01:18:37 01:29:26 15
2 Dunder J/122 30 Thouron Spin A 01:17:29 01:29:30 14
3 Lift Ticket J/27 126 Pratt MBBC Spin B 01:33:42 01:32:52 13
4 Osprey C&C 33 Mk II 138 Porter/Knox DIYC Spin D 01:35:41 01:33:11 12
5 Sundance Pearson 37 105 Glynn LCYC Spin B 01:31:21 01:33:27 11
6 Lil'Bot Santana 2023R 168 Erdos DIYC Spin D 01:40:52 01:34:07 10
7 Dragonfly J/24 171 Beal Spin D 01:42:05 01:34:52 9
8 Corbeau Farr 400M -24 Turgeon Spin A 01:14:32 01:34:56 8
9 Alchemy J/88 84 Bolton/Damico LCYC/MBBC Spin B 01:30:16 01:35:24 7
10 Polar Express Henderson 30 45 Duley VSC Spin A 01:26:28 01:37:22 6
11 Twig C&C 25-2 219 Martin DIYC Spin D 01:51:51 01:37:27 5
12 Muse J/37c 87 Friant LCYC Spin C 01:33:35 01:38:26 4
13 Kinsale J/27 126 Finn LCYC Spin C 01:44:11 01:43:16 3
14 It Wasn't Me J/105 PHRF 90 Lepp DIYC Spin C 01:44:56 01:49:51 2

Commodore Macdonough - 9/8/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Ariel J/105 84 Lamb LCYC Spin C 09:49:48 10:23:17 14
2 Dunder J/122 30 Thouron Spin A 11:18:48 13:04:08 13
3 Odinn J/111 39 Dahlen VSC Spin A 11:44:54 13:21:50 12
4 Corbeau Farr 400M -24 Turgeon Spin A 10:49:20 13:47:06 11
5 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 12:24:03 13:57:50 10
6 MOOvin' J/110 96 Merrill LCYC Spin C 13:44:21 14:14:59 9
7 Altair C&C 99 108 Davis/Marcy LCYC Spin C 14:15:53 14:31:30 8
8 Sundance Pearson 37 105 Glynn LCYC Spin B 14:16:58 14:36:36 7
9 Polar Express Henderson 30 45 Duley VSC Spin A 13:28:32 15:10:27 6
10 It Wasn't Me J/105 PHRF 90 Lepp DIYC Spin C 14:44:14 15:25:41 5
11 Gravity Wave Seascape 24 120 Nye LCYC Spin B 17:02:05 17:30:18 4
12 Lift Ticket J/27 126 Pratt MBBC Spin B DNF DNF 1
12 Stratos J/105 84 Moody/Coffin LCYC Spin B DNF DNF 1