Overall Spinnaker Class Championship Results 2019

Rank Boat Boat Type Helm Club Class RS MC LCR LC DIR CM Total Eligible
1 Odinn J/111 Dahlen VSC Spin A 17 18 [1] 27 18 6 86 Y
2 Rogue J/105 ODR Marti/Cloutier/Fisher LCYC Spin C 12 17 9 23 17 78 Y
3 Souvenir C&C 115 Meyerson Spin A 14 16 12 28 3 73 Y
4 Polar Express Henderson 30 Duley VSC Spin A 15 11 10 26 11 73 Y
5 Lift Ticket J/27 Pratt MBBC Spin B 11 10 11 22 14 68 Y
6 Stratos J/105 PHRF Moody/Coffin LCYC Spin C 13 13 8 13 15 [5] 62 Y
7 Lil'Bot Santana 2023R Erdos RSYC Spin D 9 9 10 4 3 35 Y
8 Raven Dufour 31 Friant RSYC Spin D 2 3 4 2 5 16 Y
9 Corbeau Farr 400M Turgeon Spin A 16 14 5 25 60 N
10 Osprey C&C 33 Mk II Porter/Knox RSYC Spin D 7 7 9 13 36 N
11 Loulou J/105 ODR Beaudin HYC Spin C 29 29 N
12 Enki C&C 99 Turcotte MBBC Spin C 4 8 8 8 28 N
13 Muse J/37c Friant LCYC Spin C 5 5 7 7 24 N
14 Sundance Pearson 37 Glynn LCYC Spin C 24 24 N
15 Witchcraft J/29 FR OB Parsons VSC Spin B 10 12 22 N
16 Joyride J/30 Lundblad MBBC Spin D 6 6 9 21 N
17 MOOvin' J/110 Merrill LCYC Spin C 20 1 21 N
18 USA 1300 Etchells Pomerleau LCYC Spin B 21 21 N
19 Magic Pearson 37 Stretton/Kerbaugh LCYC Spin C 19 19 N
20 It Wasn't Me J/105 PHRF Lepp RSYC Spin C 4 10 4 18 N
21 Spearmint Frers 38 Bourdeau LCYC Spin C 18 18 N
22 Selkie J/70 Allan/Wallace LCYC Spin B 17 17 N
23 Unity C&C 99 Turnau LCYC Spin C 16 16 N
24 That 70 Show J/70 Hill LCYC Spin B 16 16 N
25 Gravity Wave Seascape 24 Nye LCYC Spin B 15 15 N
26 Obelix Soling ODR Parsons/Hall VSC Spin D 15 15 N
27 Rhumb Runner J/24 McCormick VSC Spin D 8 6 14 N
28 Rascal Etchells Stevens LCYC Spin B 14 14 N
29 Chicken Dinner J/70 Beal LCYC Spin B 12 12 N
30 Rum Butter C&C MKII 41 Castle RSYC Spin C 12 12 N
31 Lady Falcon Etchells Downing LCYC Spin B 11 11 N
32 Gusto C&C 33 Mk II McClellan MBBC Spin D 7 7 N
33 Bertha Etchells Unsworth/Hamilton LCYC Spin B 6 6 N
34 Sweet Dream Alerion Sport 33 Jacobs RSYC Spin C 6 6 N
35 Indecision Etchells O'Rourke/Gagne LCYC Spin B 5 5 N
36 Thankful Sabre 34 Couture MBBC Spin D 4 4 N
37 Kuja 2 Beneteau 10R Robinson Spin C 1 2 3 N
38 Tromso Sweden Yachts Comfort 34 Duval MBBC Spin D 3 3 N
39 Maverick Tartan 31 Clapp LCYC Spin D 3 3 N
40 Aja Ericson 33 McGrath/Cramer MBBC Spin D 3 3 N

Royal Savage - 6/9/2019

Rank Boat Boat Type Helm Club Class R1 R2 Total Points
1 Odinn J/111 Dahlen VSC Spinnaker A 1 1 2 17
2 Corbeau Farr 400M Turgeon Spinnaker A 2 3 5 16
3 Polar Express Henderson 30 Duley VSC Spinnaker A 6 2 8 15
4 Souvenir C&C 115 Meyerson Spinnaker A 3 5 8 14
5 Stratos J/105 PHRF Moody/Coffin LCYC Spinnaker C 8 4 12 13
6 Rogue J/105 ODR Marti/Cloutier/Fisher LCYC Spinnaker C 4 9 13 12
7 Lift Ticket J/27 Pratt MBBC Spinnaker B 5 11 16 11
8 Witchcraft J/29 FR OB Parsons VSC Spinnaker B 9 7 16 10
9 Lil'Bot Santana 2023R Erdos RSYC Spinnaker D 11 6 17 9
10 Rhumb Runner J/24 McCormick VSC Spinnaker D 7 12 19 8
11 Gusto C&C 33 Mk II McClellan MBBC Spinnaker D 12 8 20 7
12 Joyride J/30 Lundblad MBBC Spinnaker D 10 10 20 6
13 Muse J/37c Friant LCYC Spinnaker C 14 13 27 5
14 Enki C&C 99 Turcotte MBBC Spinnaker C 13 14 27 4
15 Aja Ericson 33 McGrath/Cramer MBBC Spinnaker D 15 15 30 3
16 Raven Dufour 31 Friant RSYC Spinnaker D DNF-17 16 33 2

Mayor's Cup - 7/6/2019

Rank Boat Boat Type PHRF Helm Club Class Elapsed Corrected Points
1 Odinn J/111 39 Dahlen VSC Spinnaker A 01:06:48 01:15:16 18
2 Rogue J/105 ODR 90 Marti/Cloutier/Fisher LCYC Spinnaker C 01:13:39 01:16:51 17
3 Souvenir C&C 115 66 Meyerson Spinnaker A 01:12:01 01:17:51 16
4 Obelix Soling ODR 150 Parsons/Hall VSC Spinnaker D 01:21:56 01:18:39 15
5 Corbeau Farr 400M -24 Turgeon Spinnaker A 01:03:12 01:19:00 14
6 Stratos J/105 PHRF 81 Moody/Coffin LCYC Spinnaker C 01:14:56 01:19:13 13
7 Witchcraft J/29 FR OB 108 Parsons VSC Spinnaker B 01:18:41 01:20:01 12
8 Polar Express Henderson 30 45 Duley VSC Spinnaker A 01:12:04 01:20:27 11
9 Lift Ticket J/27 126 Pratt MBBC Spinnaker B 01:24:05 01:23:23 10
10 Lil'Bot Santana 2023R 168 Erdos RSYC Spinnaker D 01:32:00 01:26:15 9
11 Enki C&C 99 108 Turcotte MBBC Spinnaker C 01:25:57 01:27:24 8
12 Osprey C&C 33 Mk II 138 Porter/Knox RSYC Spinnaker D 01:29:54 01:27:42 7
13 Rhumb Runner J/24 171 McCormick VSC Spinnaker D 01:35:34 01:29:15 6
14 Muse J/37c 87 Friant LCYC Spinnaker C 01:26:20 01:30:29 5
15 Thankful Sabre 34 162 Couture MBBC Spinnaker D 01:38:26 01:33:00 4
16 Raven Dufour 31 201 Friant RSYC Spinnaker D 01:45:29 01:34:49 3
17 Kuja 2 Beneteau 10R 81 Robinson Spinnaker C DNF DNF 1

Lake Champlain Race - 7/19/2019

Rank Boat Boat Type PHRF Helm Club Class Elapsed Corrected Points
1 Souvenir C&C 115 66 Meyerson Spinnaker A 14:44:37 13:47:47 12
2 Lift Ticket J/27 126 Pratt MBBC Spinnaker B 16:17:39 14:04:06 11
3 Polar Express Henderson 30 45 Duley VSC Spinnaker A 14:44:00 14:12:12 10
4 Rogue J/105 ODR 90 Marti/Cloutier/Fisher LCYC Spinnaker C 15:44:18 14:14:58 9
5 Stratos J/105 PHRF 81 Moody/Coffin LCYC Spinnaker C 15:34:21 14:16:23 8
6 Osprey C&C 33 Mk II 138 Porter/Knox RSYC Spinnaker D 17:09:32 14:35:22 7
7 Joyride J/30 138 Lundblad MBBC Spinnaker D 18:09:48 15:26:36 6
8 Corbeau Farr 400M -24 Turgeon Spinnaker A 14:34:15 15:35:42 5
9 Raven Dufour 31 201 Friant RSYC Spinnaker D 20:14:51 15:56:28 4
10 Tromso Sweden Yachts Comfort 34 147 Duval MBBC Spinnaker D 19:19:00 16:14:19 3
11 Odinn J/111 39 Dahlen VSC Spinnaker A DNF DNF 1

Ladies' Cup - 8/3/2019

Rank Boat Boat Type PHRF Helm Club Class Elapsed Corrected Points
1 Loulou J/105 ODR 90 Beaudin HYC Spinnaker C 03:04:05 03:12:05 29
2 Souvenir C&C 115 66 Meyerson Spinnaker A 03:02:06 03:16:52 28
3 Odinn J/111 39 Dahlen VSC Spinnaker A 02:56:55 03:19:21 27
4 Polar Express Henderson 30 45 Duley VSC Spinnaker A 02:58:48 03:19:35 26
5 Corbeau Farr 400M -24 Turgeon Spinnaker A 02:43:11 03:23:59 25
6 Sundance Pearson 37 105 Glynn LCYC Spinnaker C 03:23:02 03:27:21 24
7 Rogue J/105 ODR 90 Marti/Cloutier/Fisher LCYC Spinnaker C 03:18:54 03:27:33 23
8 Lift Ticket J/27 126 Pratt MBBC Spinnaker B 03:34:28 03:32:42 22
9 USA 1300 Etchells 120 Pomerleau LCYC Spinnaker B 03:36:09 03:36:09 21
10 MOOvin' J/110 96 Merrill LCYC Spinnaker C 03:29:09 03:36:22 20
11 Magic Pearson 37 105 Stretton/Kerbaugh LCYC Spinnaker C 03:33:31 03:38:04 19
12 Spearmint Frers 38 87 Bourdeau LCYC Spinnaker C 03:28:32 03:38:33 18
13 Selkie J/70 117 Allan/Wallace LCYC Spinnaker B 03:40:54 03:41:49 17
14 That 70 Show J/70 117 Hill LCYC Spinnaker B 03:46:31 03:47:28 16
15 Gravity Wave Seascape 24 120 Nye LCYC Spinnaker B 03:55:30 03:55:30 15
16 Rascal Etchells 120 Stevens LCYC Spinnaker B 03:55:31 03:55:31 14
17 Stratos J/105 PHRF 81 Moody/Coffin LCYC Spinnaker C 03:43:02 03:55:48 13
18 Chicken Dinner J/70 117 Beal LCYC Spinnaker B 03:55:51 03:56:50 12
19 Lady Falcon Etchells 120 Downing LCYC Spinnaker B 03:58:07 03:58:07 11
20 Lil'Bot Santana 2023R 168 Erdos RSYC Spinnaker D 04:17:59 04:01:52 10
21 Osprey C&C 33 Mk II 138 Porter/Knox RSYC Spinnaker D 04:11:27 04:05:19 9
22 Enki C&C 99 108 Turcotte MBBC Spinnaker C 04:06:02 04:10:12 8
23 Muse J/37c 87 Friant LCYC Spinnaker C 03:59:25 04:10:55 7
24 Bertha Etchells 120 Unsworth/Hamilton LCYC Spinnaker B 04:13:11 04:13:11 6
25 Indecision Etchells 120 O'Rourke/Gagne LCYC Spinnaker B 04:15:55 04:15:55 5
26 It Wasn't Me J/105 PHRF 81 Lepp RSYC Spinnaker C 04:20:19 04:35:13 4
27 Maverick Tartan 31 153 Clapp LCYC Spinnaker D 04:54:44 04:41:49 3
28 Raven Dufour 31 201 Friant RSYC Spinnaker D 07:32:38 06:46:52 2

Diamond Island Race - 8/17/2019

Rank Boat Boat Type PHRF Helm Club Class Elapsed Corrected Points
1 Odinn J/111 39 Dahlen VSC Spinnaker A 01:54:53 02:10:41 18
2 Rogue J/105 ODR 90 Marti/Cloutier/Fisher LCYC Spinnaker C 02:04:54 02:10:45 17
3 Unity C&C 99 108 Turnau LCYC Spinnaker C 02:08:44 02:11:05 16
4 Stratos J/105 PHRF 81 Moody/Coffin LCYC Spinnaker C 02:07:58 02:15:53 15
5 Lift Ticket J/27 126 Pratt MBBC Spinnaker B 02:17:14 02:16:01 14
6 Osprey C&C 33 Mk II 138 Porter/Knox RSYC Spinnaker D 02:20:39 02:16:58 13
7 Rum Butter C&C MKII 41 117 Castle RSYC Spinnaker C 02:18:33 02:19:10 12
8 Polar Express Henderson 30 45 Duley VSC Spinnaker A 02:03:53 02:19:30 11
9 It Wasn't Me J/105 PHRF 81 Lepp RSYC Spinnaker C 02:12:05 02:20:15 10
10 Joyride J/30 138 Lundblad MBBC Spinnaker D 02:24:30 02:20:43 9
11 Enki C&C 99 108 Turcotte MBBC Spinnaker C 02:20:44 02:23:18 8
12 Muse J/37c 87 Friant LCYC Spinnaker C 02:17:18 02:24:25 7
13 Sweet Dream Alerion Sport 33 108 Jacobs RSYC Spinnaker C 02:23:22 02:25:59 6
14 Raven Dufour 31 201 Friant RSYC Spinnaker D 02:46:25 02:28:28 5
15 Lil'Bot Santana 2023R 168 Erdos RSYC Spinnaker D 02:41:43 02:30:54 4
16 Souvenir C&C 115 66 Meyerson Spinnaker A 02:23:43 02:36:19 3
17 Kuja 2 Beneteau 10R 81 Robinson Spinnaker C 02:30:17 02:39:34 2

Commodore Macdonough - 9/14/2019

Rank Boat Boat Type PHRF Helm Club Class Elapsed Corrected Points
1 Odinn J/111 39 Dahlen VSC Spinnaker A 09:21:24 10:49:01 6
2 Stratos J/105 PHRF 81 Moody/Coffin LCYC Spinnaker C 10:35:25 11:19:35 5
3 It Wasn't Me J/105 PHRF 81 Lepp RSYC Spinnaker C 12:21:10 13:12:41 4
4 Lil'Bot Santana 2023R 168 Erdos RSYC Spinnaker D 18:06:06 16:45:39 3
5 MOOvin' J/110 96 Merrill LCYC Spinnaker C DNF DNF 1