RS = Royal Savage
ODZ = Odziozo
MC = Mayor's Cup
VR = Valcour Race
LCR = Lake Champlain Race
MLR = Mid-Lake Race
LC = Ladies Cup
DIR = Diamond Island Regatta
SR = Split Rock Race
CM = Commodore Macdonough
Rank | Boat | Model | PHRF | Helm | Club | Class | RS | ODZ | MC | VR | LCR | MLR | LC | DIR | SR | CM | Total |
1 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 3 | 2 | 10 | 3 | 4 | 7 | 12 | 4 | 3 | 4 | 52 |
2 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 6 | 4 | 2 | 1 | 11 | 3 | 5 | 5 | 37 | ||
3 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 2 | 6 | 8 | 6 | 6 | 6 | 1 | 35 | |||
4 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 4 | 3 | 7 | 5 | 1 | 9 | 2 | 1 | 32 | ||
5 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 4 | 6 | 1 | 8 | 5 | 4 | 28 | |||||
6 | Rogue | J/105 | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 7 | 3 | 1 | 4 | 7 | 22 | |||||
7 | Maredcha | J/111 | 39 | Elie | Spin A | 8 | 10 | 18 | |||||||||
8 | Buffalo Theory | Henderson 30 | 45 | Fastiggi | LCYC/MBBC | Spin A | 5 | 9 | 14 | ||||||||
9 | Pearl | J/105 | 90 | Wallace/Allan/Gamble | LCYC | Spin A | 5 | 7 | 12 | ||||||||
10 | Ariel | J/105 | 90 | Lamb | LCYC | Spin A | 5 | 1 | 3 | 1 | 10 | ||||||
11 | Stardust | J/105 | 90 | Heaslip | LCYC | Spin A | 4 | 5 | 9 | ||||||||
12 | Cryptic | Beneteau First 35 | 69 | Pascalau | Spin A | 2 | 2 | 2 | 6 | ||||||||
13 | Bavella | First 36.7 SD | 87 | Mabboux | Spin A | 3 | 3 |
Royal Savage - 6/8/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | R1 | R2 | Total | Points |
1 | Buffalo Theory | Henderson 30 | 45 | Fastiggi | LCYC/MBBC | Spin A | 1 | 1 | 2 | 5 |
2 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 3 | 2 | 5 | 4 |
3 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 2 | 4 | 6 | 3 |
4 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 4 | 3 | 7 | 2 |
Odziozo - 6/15/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Rogue | J/105 | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 02:14:53 | 02:21:59 | 7 |
2 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 02:15:29 | 02:22:37 | 6 |
3 | Ariel | J/105 | 90 | Lamb | LCYC | Spin A | 02:21:34 | 02:29:01 | 5 |
4 | Stardust | J/105 | 90 | Heaslip | LCYC | Spin A | 02:21:54 | 02:29:22 | 4 |
5 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 02:10:05 | 02:30:23 | 3 |
6 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 02:11:45 | 02:30:34 | 2 |
Mayors Cup - 7/6/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 01:42:13 | 01:54:06 | 10 |
2 | Buffalo Theory | Henderson 30 | 45 | Fastiggi | LCYC/MBBC | Spin A | 01:43:00 | 01:54:59 | 9 |
3 | Maredcha | J/111 | 39 | Elie | Spin A | 01:42:25 | 01:55:24 | 8 | |
4 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 01:44:36 | 01:57:52 | 7 |
5 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 01:49:10 | 02:00:11 | 6 |
6 | Pearl | J/105 | 90 | Wallace/Allan/Gamble | LCYC | Spin A | 02:13:17 | 02:19:05 | 5 |
7 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 02:28:41 | 02:40:44 | 4 | |
8 | Rogue | J/105 | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 02:45:54 | 02:53:07 | 3 |
9 | Cryptic | Beneteau First 35 | 69 | Pascalau | Spin A | 02:51:32 | 03:03:47 | 2 |
Valcour race - 7/7/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 02:09:30 | 02:20:00 | 6 | |
2 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 02:04:57 | 02:20:47 | 5 |
3 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 02:12:16 | 02:25:37 | 4 |
4 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 02:10:41 | 02:25:53 | 3 |
5 | Cryptic | Beneteau First 35 | 69 | Pascalau | Spin A | 02:45:03 | 02:56:50 | 2 |
Lake Champlain Race - 7/12/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 10:06:22 | 12:30:44 | 4 |
2 | Bavella | First 36.7 SD | 87 | Mabboux | Spin A | 11:09:50 | 12:47:53 | 3 | |
3 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 11:03:26 | 13:27:33 | 2 |
Mid-Lake Race - 7/20/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 09:15:05 | 09:39:13 | 8 |
2 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 09:33:26 | 10:40:07 | 7 |
3 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | DNF | DNF | 1 |
3 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | DNF | DNF | 1 |
3 | Rogue | J/105 | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | DNF | DNF | 1 |
3 | Ariel | J/105 | 90 | Lamb | LCYC | Spin A | DNF | DNF | 1 |
3 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | DNF | DNF | 1 |
Ladies Cup - 8/3/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 01:24:41 | 01:34:32 | 12 |
2 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 01:26:16 | 01:34:58 | 11 |
3 | Maredcha | J/111 | 39 | Elie | Spin A | 01:31:53 | 01:43:32 | 10 | |
4 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 01:32:21 | 01:44:03 | 9 |
5 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 01:47:48 | 01:56:32 | 8 | |
6 | Pearl | J/105 | 90 | Wallace/Allan/Gamble | LCYC | Spin A | 01:55:02 | 02:00:02 | 7 |
7 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 01:56:46 | 02:01:51 | 6 |
8 | Stardust | J/105 | 90 | Heaslip | LCYC | Spin A | 02:02:31 | 02:07:51 | 5 |
9 | Rogue | J/105 | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 02:06:18 | 02:11:47 | 4 |
10 | Ariel | J/105 | 90 | Lamb | LCYC | Spin A | 02:08:29 | 02:14:04 | 3 |
11 | Cryptic | Beneteau First 35 | 69 | Pascalau | Spin A | 02:21:56 | 02:32:04 | 2 |
Diamond Island Regatta - 8/10/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Rogue | J/105 | 90 | Marti/Cloutier/Fisher | LCYC | Spin A | 02:37:00 | 02:39:27 | 7 |
2 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 02:40:03 | 02:42:33 | 6 |
3 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 02:37:07 | 02:45:47 | 5 | |
4 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 02:32:18 | 02:46:23 | 4 |
5 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 02:40:08 | 02:52:20 | 3 |
6 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | 02:51:21 | 03:09:06 | 2 |
Split Rock Race - 8/11/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | 01:44:17 | 01:45:55 | 6 |
2 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 01:41:16 | 01:48:59 | 5 |
3 | Souvenir | C&C 115 | 66 | Meyerson | Spin A | 01:44:36 | 01:50:22 | 4 | |
4 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 01:43:15 | 01:52:48 | 3 |
5 | Odinn | J/111 | 39 | Dahlen | VSC | Spin A | DSQ | DSQ | 1 |
Commodore Macdonough - 9/14/2024
Rank | Boat | Model | PHRF | Helm | Club | Class | Elapsed | Corrected | Points |
1 | Lisa J | Farr 30 | 54 | Coffin | LCYC | Spin A | 1:1:00:29 | 1:3:31:54 | 5 |
2 | Polar Express | Henderson 30 | 45 | Duley | VSC | Spin A | 1:0:57:36 | 1:3:51:44 | 4 |
3 | Foxy Lady | J/105 | 90 | Hill | LCYC | Spin A | DNF | DNF | 1 |
3 | Ariel | J/105 | 90 | Lamb | LCYC | Spin A | DNF | DNF | 1 |