JAM A Results 2022

Rank Boat Boat Type Helm Club Class RS MC LCR LC DIR CM ODZ MLR Total
1 Schuss J/30 Giezendanner JaM A 2 9 1 4 5 1 3 25
2 Talisman Peterson 34 Velte LCYC JaM A 8 6 1 2 2 19
3 O'de Vent Bénéteau First 345 TM Hancock CPFC JaM A 7 8 15
4 Anjin San GibSea 105 Leboeuf CPFC JaM A 6 9 15
5 Le Saint Yves Beneteau 33.7 Vachon VSC JaM A 5 7 12
6 Slingshot J/30 Martin DIYC JaM A 8 8
7 Hot Chocolate J/9 Lampman DIYC JaM A 7 7
8 Etoile-D’Argent Dufour 40 Audet LCYC JaM A 6 6
9 The First Beneteau 38 Houle JaM A 3 2 5
10 Red Head Sabre 36 Winkle LCYC JaM A 5 5
11 Pas De Deux Pearson Flyer 30 Huling DIYC JaM A 4 4
12 Endo X (JaM) X-46 Balcar JaM A 4 4
13 Sophie Sabre 386 WK Bresee LCYC JaM A 3 3
14 Honeymoon Sabre 362 Henrichon DIYC JaM A 3 3
15 Pegasus C&C 38 Landfall Audrain CPFC JaM A 2 2
16 Twillight Daze Hanse 320 Dill DIYC JaM A 2 2
17 Veja Du Tartan 3400 Slanina/Jaeckle JaM A 1 1

Royal Savage - 6/11/2022

Rank Boat Boat Type Helm Club Class R1 R2 Total Points
1 Schuss J/30 Giezendanner JaM A 1 DNF-2 3 2

Mayor's Cup - 7/9/2022

Rank Boat Boat Type PHRF Helm Club Class Elapsed Corrected Points
1 Schuss J/30 138 Giezendanner JaM A 01:59:28 01:56:33 9
2 Talisman Peterson 34 120 Velte LCYC JaM A 01:59:09 01:59:09 8
3 O'de Vent Bénéteau First 345 TM 126 Hancock CPFC JaM A 02:01:15 02:00:15 7
4 Anjin San GibSea 105 141 Leboeuf CPFC JaM A 02:05:40 02:04:07 6
5 Le Saint Yves Beneteau 33.7 126 Vachon VSC JaM A 02:05:26 02:04:24 5
6 Endo X (JaM) X-46 27 Balcar JaM A 01:52:24 02:09:04 4
7 The First Beneteau 38 108 Deslauriers JaM A 02:10:55 02:13:08 3
8 Pegasus C&C 38 Landfall 144 Audrain CPFC JaM A 02:19:25 02:14:55 2

Lake Champlain Race - 7/15/2022

Rank Boat Boat Type PHRF Helm Club Class Elapsed Corrected Points
1 Schuss J/30 138 Giezendanner JaM A DNF DNF 1

Ladies Cup - 8/6/2022

Rank Boat Boat Type PHRF Helm Club Class Elapsed Corrected Points
1 Anjin San GibSea 105 141 Leboeuf CPFC JaM A 02:04:12 02:00:41 9
2 O'de Vent Bénéteau First 345 TM 126 Hancock CPFC JaM A 02:08:25 02:07:21 8
3 Le Saint Yves Beneteau 33.7 126 Vachon VSC JaM A 02:13:17 02:12:11 7
4 Talisman Peterson 34 120 Velte LCYC JaM A 02:12:33 02:12:33 6
5 Red Head Sabre 36 135 Winkle LCYC JaM A 02:24:32 02:21:35 5
6 Schuss J/30 138 Giezendanner JaM A 02:26:36 02:23:01 4
7 Sophie Sabre 386 WK 114 Bresee LCYC JaM A 02:24:25 02:25:38 3
8 The First Beneteau 38 108 Houle JaM A 02:39:32 02:42:14 2

Diamond Island Race - 8/13/2022

Rank Boat Boat Type PHRF Helm Club Class Elapsed Corrected Points
1 Slingshot J/30 141 Martin DIYC JaM A 02:01:08 01:54:27 8
2 Hot Chocolate J/9 114 Lampman DIYC JaM A 01:57:19 01:54:51 7
3 Etoile-D’Argent Dufour 40 75 Audet LCYC JaM A 01:53:24 01:57:56 6
4 Schuss J/30 138 Giezendanner JaM A 02:07:25 02:00:23 5
5 Pas De Deux Pearson Flyer 30 141 Huling DIYC JaM A 02:08:31 02:00:53 4
6 Honeymoon Sabre 362 114 Henrichon DIYC JaM A 02:06:27 02:03:47 3
7 Twillight Daze Hanse 320 141 Dill DIYC JaM A 02:44:34 02:34:48 2

Commodore Macdonough - 9/10/2022

Rank Boat Boat Type PHRF Helm Club Class Elapsed Corrected Points
1 Veja Du Tartan 3400 117 Slanina/Jaeckle JaM A DNF DNF 1
2 Talisman Peterson 34 120 Velte LCYC JaM A DNF DNF 1
3 Schuss J/30 138 Giezendanner JaM A DNF DNF 1

Odziozo - 6/18/2022

Rank Boat Boat Type PHRF Helm Club Class Elapsed Corrected Points
1 Talisman Peterson 34 120 Velte LCYC JaM A 02:25:22 02:25:22 2

Mid-Lake Race - 7/23/2022

Rank Boat Boat Type PHRF Helm Club Class Elapsed Corrected Points
1 Schuss J/30 138 Giezendanner JaM A 01:39:58 01:37:21 3
2 Talisman Peterson 34 120 Velte LCYC JaM A 01:41:48 01:41:48 2