JAM B Results 2018

Rank Boat Boat Type Helm PHRF Class RS MC LCR LC DIR CM ODZ VR RLC OM Total
1 Raven Dufour 31 Friant 201 JaM B 2 5 4 3 2 2 2 5 2 27
2 Crusader Fischers Island 2 Hutchinson 201 JaM B 7 3 10
3 Remedy II Catalina 30 Whalen 177 JaM B 8 8
4 Edelweiss II Hunter 37 Holzinger 183 JaM B 4 3 7
5 Northern Traveller Mull 26 Colish 177 JaM B 6 6
6 Windquest Demoree 205 JaM B 6 6
7 Mackinac Pearson 32 Etchells 174 JaM B 5 5
8 Connections Catalina 30 Sherman 183 JaM B 4 4
9 Respite Tartan 37c Chornyak 168 JaM B 4 4
10 Sand Piper Coronado 34 Good 180 JaM B 3 3
11 Hillary Westerly 26 Gardner 200 JaM B 3 3
12 Atrevida Catalina 30 Piedmont 201 JaM B 2 2
13 Moonfleet Concordia Yawl Rozendaal 180 JaM B 2 2
14 Carolina Siedelmann 30T London 201 JaM B 2 2
15 Blew Sky Capri 25 Kaupp 174 JaM B 2 2

Royal Savage - 6/9/2018

Rank Boat Model PHRF Helm Club Class R1-corr R2-corr R1 R2 Total

Odziozo - 6/23/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Raven Dufour 31 201 Friant DIYC JaM B 04:10:46 03:45:24 2

Mayors Cup - 7/7/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Remedy II Catalina 30 177 Whalen JaM B 01:24:34 1:18:22 8
2 Crusader Fischers Island 2 201 Hutchinson JaM B 01:31:27 1:22:12 7
3 Raven Dufour 31 201 Friant DIYC JaM B 01:33:25 1:23:58 6
4 Kaizen Erickson 34T 156 Tobrocke JaM B 01:29:01 1:24:47 5
5 Edelweiss Hunter Cutter 37 183 Holzinger LCYC JaM B 01:33:56 1:26:23 4
6 For Sail Elite 326 147 Sabourin JaM B 01:36:47 1:33:17 3
7 Sand Piper Coronado 34 180 Good JaM B 02:02:02 1:52:39 2

Lake Champlain Race - 7/20/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points

Ladies Cup - 8/4/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Raven Dufour 31 201 Friant DIYC JaM B 03:15:50 02:56:02 4
2 Edelweiss Hunter Cutter 37 183 Holzinger LCYC JaM B 03:17:12 03:01:20 3
3 Carolina Siedelmann 30T 201 London LCYC JaM B DNF DNF 1

Diamond Island Regatta - 8/18/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Mackinac Pearson 32 174 Etchells DIYC JaM B 01:49:28 01:41:18 6
2 Respite Tartan 37c 168 Chornyak RSYC JaM B 01:54:18 01:46:40 5
3 Salsa Ericson 34 159 Linskey DIYC JaM B 01:53:45 01:47:48 4
4 Raven Dufour 31 201 Friant DIYC JaM B 02:07:43 01:53:56 3
5 Blew Sky (JaM) Capri 25 174 Kaupp DIYC JaM B 02:04:55 01:55:36 2

Commodore Macdonough - 9/8/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Morning Star V Dehler 29 138 Unsworth LCYC JaM B 11:46:41 11:28:12 3
2 Raven Dufour 31 201 Friant DIYC JaM B 13:51:23 12:21:43 2