Spinnaker Class A Championship Results 2018

Rank Boat Boat Type Helm PHRF Class RS MC LCR LC DIR CM ODZ VR RLC OM Total
1 Dunder J/122 Thouron 30 Spin A 1 1 1 [5] 2 1 [4] 1 1 1 9
2 Odinn J/111 Dahlen 39 Spin A [3] 2 2 1 1 2 [3] 2 2 2 14
3 Corbeau Farr 400M Turgeon -24 Spin A 4 [6] 3 3 3 3 [5] 3 4 3 26
4 Polar Express Henderson 30 Duley 45 Spin A 5 4 5 4 4 [5] 1 4 [6] 4 31

Royal Savage - 6/9/2018

Rank Boat Model PHRF Helm Club Class R1 R2 Total Points
1 Dunder J/122 30 Thouron Spin A 1 1 2 6
2 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 2 2 4 5
3 Odinn J/111 39 Dahlen VSC Spin A 3 4 7 4
4 Corbeau Farr 400M -24 Turgeon Spin A 5 3 8 3
5 Polar Express Henderson 30 45 Duley VSC Spin A 4 5 9 2

Odziozo - 6/23/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Polar Express Henderson 30 45 Duley VSC Spin A 02:52:29 03:12:32 5
2 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 02:54:20 03:14:36 4
3 Odinn J/111 39 Dahlen VSC Spin A 02:53:43 03:15:44 3
4 Dunder J/122 30 Thouron Spin A 02:51:31 03:16:01 2

Mayors Cup - 7/7/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Dunder J/122 30 Thouron Spin A 1:23:10 1:35:03 7
2 Odinn J/111 39 Dahlen VSC Spin A 1:25:46 1:36:38 6
3 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 1:30:59 1:41:34 5
4 Polar Express Henderson 30 45 Duley VSC Spin A 1:33:44 1:44:38 4
5 Souvenir C&C 115 66 Meyerson Spin A 1:37:17 1:45:10 3
6 Corbeau Farr 400M -24 Turgeon Spin A 1:25:48 1:47:15 2

Lake Champlain Race - 7/20/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Dunder J/122 30 Thouron Spin A 10:54:10 12:35:41 6
2 Odinn J/111 39 Dahlen VSC Spin A 11:17:59 12:51:13 5
3 Corbeau Farr 400M -24 Turgeon Spin A 10:27:50 13:19:43 4
4 Souvenir C&C 115 66 Meyerson Spin A 12:34:58 13:41:09 3
5 Polar Express Henderson 30 45 Duley VSC Spin A DNF DNF 1

Ladies Cup - 8/4/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Odinn J/111 39 Dahlen VSC Spin A 02:06:13 02:22:13 7
2 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 02:09:02 02:24:02 6
3 Corbeau Farr 400M -24 Turgeon Spin A 01:56:05 02:25:06 5
4 Polar Express Henderson 30 45 Duley VSC Spin A 02:10:31 02:25:42 4
5 Dunder J/122 30 Thouron Spin A 02:09:35 02:28:06 3
6 Souvenir C&C 115 66 Meyerson Spin A 02:32:45 02:45:08 2

Diamond Island Regatta - 8/18/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Odinn J/111 39 Dahlen VSC Spin A 01:18:37 01:29:26 5
2 Dunder J/122 30 Thouron Spin A 01:17:29 01:29:30 4
3 Corbeau Farr 400M -24 Turgeon Spin A 01:14:32 01:34:56 3
4 Polar Express Henderson 30 45 Duley VSC Spin A 01:26:28 01:37:22 2

Commodore Macdonough - 9/8/2018

Rank Boat Model PHRF Helm Club Class Elapsed Corrected Points
1 Dunder J/122 30 Thouron Spin A 11:18:48 13:04:08 6
2 Odinn J/111 39 Dahlen VSC Spin A 11:44:54 13:21:50 5
3 Corbeau Farr 400M -24 Turgeon Spin A 10:49:20 13:47:06 4
4 Buffalo Theory Henderson 30 45 Fastiggi LCYC/MBBC Spin A 12:24:03 13:57:50 3
5 Polar Express Henderson 30 45 Duley VSC Spin A 13:28:32 15:10:27 2